Laboratory Identification | |||
Title of the Laboratory | Geo-prospective, Environment and Development | ||
Lab acronym | LAGED | ||
Faculty or Institute | Institute of Management of Urban Techniques | ||
Establishment | University Salah Boubenider Constantine 3جامعة صالح بوبنيدر | ||
email address | GGTU2015@yahoo.fr | ||
Website or URL | www.univ-constantine3.dz | ||
Year of Accreditation | 2021 | 031-78-51-16 | 031-78-51-16 |
Physical location | Room N5, 3rd floor, Multipurpose room, Institute of Urban Technology Management, Salah Boubenider Constantine 3 University | ||
Total area | 110:m 2 | offices: 30:m 2 | workshops 80:m 2 |
Laboratory Director | ||||
Full name | CHADI Mohamed | Grade:MCA | ||
Administrative responsibility | Teacher | |||
email address | Chadi43@yahoo.fr | |||
Number of publications | 3 | Number of quotes 4 | ||
Number of Teams | 04 | Number of Researchers: 24 | Number of support staff: 02 |
Total area | 110:m 2 | offices: 30:m 2 | workshops 80:m 2 |
team 1 :
Mapping, prevention and management of natural risks
team leader : CHADI Mohamed
Team02:
Vulnerability and adaptation to flood risks
team leader : GHACHI Azzedine
Team 03:
Living environment, environment and participation
team leader: BOUADEM Roukia
Team 04:
Water resources, gravity risk, mapping and land use planning
Team leader : BENABBAS Chaouki